Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 20 | 10 | 8 | 4 | 194 | 2169 | 128 | 211 | 276 | 525 |
Apr 2022 | 14 | 11 | 8 | 6 | 236 | 3493 | 192 | 241 | 353 | 427 |
Mar 2022 | 25 | 15 | 10 | 8 | 259 | 3182 | 208 | 283 | 399 | 650 |
Feb 2022 | 25 | 15 | 11 | 8 | 171 | 2045 | 132 | 169 | 239 | 383 |
Jan 2022 | 21 | 16 | 11 | 9 | 380 | 4876 | 287 | 330 | 507 | 659 |
Dec 2021 | 19 | 17 | 9 | 8 | 372 | 4346 | 254 | 292 | 516 | 596 |
Nov 2021 | 25 | 19 | 10 | 10 | 463 | 4562 | 301 | 328 | 595 | 763 |
Oct 2021 | 29 | 27 | 16 | 15 | 516 | 6514 | 466 | 505 | 838 | 886 |
Sep 2021 | 18 | 18 | 10 | 9 | 312 | 5276 | 281 | 328 | 544 | 568 |
Aug 2021 | 24 | 24 | 15 | 14 | 447 | 5566 | 439 | 487 | 748 | 758 |
Jul 2021 | 24 | 22 | 15 | 15 | 493 | 4527 | 473 | 477 | 696 | 749 |
Jun 2021 | 3 | 2 | 1 | 1 | 17 | 81 | 11 | 11 | 23 | 25 |
Totals | 46637 | 3172 | 3662 | 5734 | 6989 | |||||
Generated by Webalizer Version 2.23 |