Usage Statistics for amozeshgah-saghearoos.ir

Summary by Month
Generated 03-Jul-2025 00:25 +0330

Usage summary for amozeshgah-saghearoos.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 170 19 21 7 150 1132 22 65 57 510
Jun 2025 285 28 73 11 816 19730 349 2215 840 8577
May 2025 517 33 138 17 704 21048 556 4308 1053 16027
Apr 2025 275 33 75 19 569 14897 580 2268 1004 8265
Mar 2025 256 28 68 15 476 14341 490 2117 875 7959
Feb 2025 129 28 42 14 378 10776 418 1194 784 3618
Jan 2025 104 24 27 12 440 13280 391 838 758 3225
Dec 2024 118 22 62 14 465 13783 436 1940 693 3684
Nov 2024 54 16 18 10 346 7798 315 540 486 1620
Oct 2024 154 15 49 8 337 9541 258 1525 473 4796
Sep 2024 48 16 15 9 392 6353 287 459 504 1441
Aug 2024 30 13 15 9 342 6515 283 469 420 951
Totals 139194 4385 17938 7947 60673


Generated by Webalizer Version 2.23